1st Semester
| Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
| DOT101 | INTRODUCTION TO COMMUNICATION SCIENCES | Z | 2 | 0 | 2 | 3 | – |
| DOT102 | BASIC INFORMATION TECHNOLOGIES | Z | 1 | 1 | 2 | 3 | – |
| DOT103 | ART HISTORY I | Z | 2 | 0 | 2 | 2 | – |
| DOT104 | GAME AND CULTURE | Z | 2 | 0 | 2 | 2 | – |
| DOT105 | FUNDAMENTALS OF GAME DESIGN I | Z | 2 | 2 | 3 | 3 | – |
| DOT106 | GAME HISTORY | Z | 2 | 0 | 2 | 3 | – |
| DOT107 | BASIC ART EDUCATION I | Z | 2 | 2 | 3 | 3 | |
| DOT108 | DESIGN I | Z | 2 | 2 | 3 | 3 | |
| TUR101 | TURKISH LANGUAGE AND LITERATURE I | Z | 2 | 0 | 2 | 2 | |
| ING101 | ENGLISH I | Z | 2 | 2 | 3 | 3 | |
| INT100 | INTRODUCTION TO UNIVERSITY LIFE | Z | 1 | 0 | 1 | 1 | |
| 25 | 30 |
2nd Semester
| Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
| DOT109 | INTRODUCTION TO DESIGN AND CREATIVE THINKING | Z | 2 | 1 | 3 | 3 | – |
| DOT110 | BASIC COMPUTER SCIENCES | Z | 1 | 1 | 2 | 3 | – |
| DOT111 | ART HISTORY II | Z | 2 | 0 | 2 | 2 | – |
| DOT112 | VISUAL NARRATIVE | Z | 2 | 1 | 3 | 3 | – |
| DOT113 | FUNDAMENTALS OF GAME DESIGN II | Z | 2 | 2 | 3 | 3 | – |
| DOT114 | DIGITAL DESIGN | Z | 2 | 0 | 2 | 2 | – |
| DOT115 | BASIC ART EDUCATION II | Z | 0 | 4 | 2 | 4 | – |
| DOT116 | DESIGN II | Z | 2 | 2 | 3 | 3 | – |
| ING102 | ENGLISH 2 | Z | 2 | 2 | 3 | 3 | – |
| TUR102 | TURKISH LANGUAGE AND LITERATURE 2 | Z | 2 | 0 | 2 | 2 | – |
| 21 | 30 |
3rd Semester
| Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
| DOT201 | DRAWING AND MODELLING I | Z | 2 | 2 | 3 | 3 | – |
| DOT202 | BASIC DESIGN TECHNIQUES AND VIDEO GAME ART | Z | 2 | 2 | 3 | 3 | – |
| DOT203 | CHARACTER DESIGN | Z | 2 | 0 | 2 | 2 | – |
| DOT204 | VISUAL DESIGN STUDIO I | Z | 2 | 2 | 3 | 3 | – |
| DOT205 | PROGRAMMING AND CODE WRITING FOR GAME DEVELOPMENT I | Z | 2 | 2 | 3 | 3 | – |
| DOT206 | BASICS OF STORYTELLING | Z | 2 | 1 | 2 | 2 | – |
| DOT207 | MYTHOLOGY | Z | 2 | 0 | 2 | 2 | – |
| AIIT201 | ATATURK PRINCIPLES AND HISTORY OF REVOLUTION 1 | Z | 2 | 0 | 2 | 2 | – |
| TECHNICAL ELECTIVE | S | 3 | 5 | – | |||
| TECHNICAL ELECTIVE | S | 3 | 5 | – | |||
| 26 | 30 |
4th Semester
| Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
| DOT208 | DRAWING AND MODELLING II | Z | 2 | 2 | 3 | 3 | – |
| DOT209 | REVITALISATION TECHNIQUES | Z | 2 | 2 | 3 | 4 | – |
| DOT210 | PLAY STORYTELLING AND SCRIPT WRITING | Z | 2 | 1 | 2 | 2 | – |
| DOT211 | VISUAL DESIGN STUDIO II | Z | 2 | 4 | 4 | 4 | – |
| DOT212 | PROGRAMMING AND CODE WRITING FOR GAME DEVELOPMENT II | Z | 2 | 2 | 3 | 3 | – |
| AIT202 | ATATURK PRINCIPLES AND HISTORY OF REVOLUTION 2 | Z | 2 | 0 | 2 | 2 | – |
| DOT212 | INTERNSHIP I | Z | 0 | 0 | 0 | 2 | – |
| TECHNICAL ELECTIVE | S | 3 | 5 | – | |||
| TECHNICAL ELECTIVE | S | 3 | 5 | – | |||
| 23 | 30 |
5th Semester
| Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
| DOT301 | NEW MEDIA TECHNOLOGIES | Z | 1 | 2 | 2 | 2 | – |
| DOT302 | GAME MECHANICS AND LEVEL DESIGN | Z | 2 | 0 | 2 | 2 | – |
| DOT303 | GAME DESIGN PROJECT I | Z | 2 | 4 | 4 | 4 | – |
| DOT304 | GAME AND SOUND TECHNIQUES I | Z | 2 | 1 | 2 | 4 | – |
| DOT305 | ARTIFICIAL INTELLIGENCE IN THE GAME | Z | 2 | 2 | 3 | 4 | – |
| DOT306 | GAME INTERFACE DESIGN | S | 2 | 2 | 3 | 4 | – |
| TECHNICAL ELECTIVE | S | 3 | 5 | – | |||
| TECHNICAL ELECTIVE | S | 3 | 5 | ||||
| 22 | 30 |
6th semester
| Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
| DOT307 | 2B GRAPHIC ANIMATION | Z | 2 | 2 | 3 | 4 | – |
| DOT308 | GAME ART AND AESTHETICS | Z | 2 | 0 | 2 | 2 | – |
| DOT309 | GAME DESIGN PROJECT II | Z | 2 | 4 | 4 | 4 | – |
| DOT310 | GAME AND SOUND TECHNIQUES II | Z | 2 | 1 | 2 | 4 | – |
| DOT311 | GAME ENGINES | Z | 2 | 2 | 4 | 4 | – |
| DOT312 | INTERNSHIP II | Z | 0 | 0 | 0 | 2 | – |
| TECHNICAL ELECTIVE | S | 3 | 5 | – | |||
| TECHNICAL ELECTIVE | S | 3 | 5 | – | |||
| 21 | 30 |
7th Semester
| Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
| DOT401 | GRADUATION PROJECT I | Z | 2 | 8 | 6 | 10 | – |
| DOT402 | GAME ANALYSIS | Z | 4 | 0 | 3 | 4 | – |
| DOT403 | 3D DIGITAL ART | Z | 3 | 0 | 3 | 4 | – |
| TECHNICAL ELECTIVE | S | 3 | 5 | – | |||
| TECHNICAL ELECTIVE | S | 3 | 5 | – | |||
| FREE ELECTIVE | S | 2 | 3 | – | |||
| 20 | 30 |
8th Semester
| Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
| DOT404 | GRADUATION PROJECT II | Z | 2 | 8 | 6 | 10 | – |
| DOT405 | CYBER RIGHTS AND LAW IN PLAY | Z | 4 | 4 | 6 | 2 | – |
| DOT406 | ENTREPRENEURSHIP IN THE DIGITAL GAMING INDUSTRY | S | 3 | 0 | 3 | 4 | – |
| TECHNICAL ELECTIVE | S | 3 | 5 | – | |||
| TECHNICAL ELECTIVE | S | 3 | 5 | – | |||
| FREE ELECTIVE | S | 2 | 3 | – | |||
| 19 | 30 | ||||||
| Credit | ECTS | ||||||
| GENERAL TOTAL | 174 | 240 | |||||